Sheet metal fabrication is the core process of modern metal manufacturing, covering cutting, bending, punching, forming, and assembly of metal sheets into finished components. Our sheet metal fabrication solutions are designed to support high-precision, high-efficiency production for global manufacturers and OEM partners. By integrating CNC laser cutting machines, sheet metal bending systems, punching equipment, and automation solutions, we help factories build stable and scalable sheet metal fabrication workflows. Whether for customized fabrication or large-volume production, our systems focus on accuracy, consistency, and long-term reliability.
| لا يوجد | الاسم | 63/1500 | 63/2100 | 63/2550 | 100/3200 | 100/4100 | 150/3200 | 150/4100 | 220/3200 | 220/4100 | 250/3200 | 250/4100 | 320/3200 | 320/4100 | الوحدة | |
| 1 | الضغط الاسمي | 630 | 630 | 630 | 1000 | 1000 | 1500 | 1500 | 2200 | 2200 | 2500 | 2500 | 3200 | 3200 | كن | |
| 2 | طول الانحناء | 1500 | 2100 | 2550 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | مم | |
| 3 | تباعد الأعمدة | 1200 | 1600 | 2050 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | مم | |
| 4 | شوط الاسطوانة | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 225 | 225 | 315 | 315 | مم | |
| 5 | الارتفاع الافتتاحي | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 680 | 680 | مم | |
| 6 | عمق الحلق | 350 | 350 | 350 | 390 | 390 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | مم | |
| 7 | سرعة حركة المنزلق | النزول السريع | 185 | 185 | 185 | 220 | 220 | 180 | 180 | 160 | 160 | 150 | 150 | 130 | 130 | م/م/س |
| 8 | تقدم العمل | 19 | 19 | 19 | 17 | 17 | 14 | 14 | 12 | 12 | 10 | 10 | 9.5 | 9.5 | م/م/س | |
| 9 | الإرجاع | 180 | 180 | 180 | 210 | 180 | 180 | 170 | 160 | 150 | 150 | 140 | 120 | 110 | م/م/س | |
| 10 | انتقال المحور X | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| 11 | انتقال المحور R | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| 12 | سرعة المحور X | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
| 13 | سرعة المحور R | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| 14 | طاقة المحرك الرئيسي | 8.7 | 8.7 | 8.7 | 10.8 | 10.8 | 13.2 | 13.2 | 16.7 | 16.7 | 16.7 | 16.7 | 22 | 22 | كيه دبليو | |
| 15 | حجم الزيت الهيدروليكي | 130 | 180 | 200 | 300 | 400 | 300 | 400 | 300 | 400 | 300 | 400 | 400 | 500 | L | |
| 16 | الأبعاد (الطول*م*الطول*الارتفاع) | 2000/1620/2470 | 2600/1620/2470 | 3150/1620/2470 | 3720/1720/2550 | 4620/1720/2550 | 3780/1730/2600 | 4680/1730/2600 | 3830/1800/2670 | 4730/1800/2670 | 3830/1800/2670 | 4730/1800/2670 | 3880/2100/3250 | 4760/2100/3250 | مم | |
| 17 | سُمك أداة الماكينة (اللوح العمودي، الشريحة، طاولة العمل) | 40/50/60 | 40/50/60 | 40/50/60 | 50/60/80 | 50/70/90 | 60/70/90 | 60/80/100 | 70/80/100 | 70/90/110 | 70/80/100 | 70/90/110 | 80/90/110 | 80/100/120 | مم | |
| 18 | تجويف الأسطوانة | 115 | 115 | 115 | 150 | 150 | 180 | 180 | 220 | 220 | 230 | 230 | 270 | 270 | مم | |
| 19 | قطر قضيب الأسطوانة | 110 | 110 | 110 | 145 | 145 | 173 | 173 | 210 | 210 | 220 | 220 | 260 | 260 | مم | |
| 20 | وزن الماكينة | 4500 | 5000 | 6000 | 8500 | 10500 | 9200 | 11600 | 11000 | 13200 | 11000 | 13200 | 16800 | 19000 | كجم | |
| 21 | تدفق مضخة الزيت | 16 | 16 | 16 | 20 | 20 | 25 | 25 | 32 | 32 | 32 | 32 | 40 | 40 | L | |
Our sheet metal fabrication solutions are engineered to support stable production performance across different materials, thickness ranges, and product designs. Each system is configured to reduce manual handling while maintaining consistent forming quality.
المعالجة الدقيقة
التدفق الآلي
تكوين مرن
Based on years of experience as a CNC press brake manufacturer, STON designs each machine to help you finish bending jobs faster, with less adjustment and fewer quality issues.
Laser cutting, bending, punching, and forming are seamlessly connected to reduce manual handling and improve process stability.
CNC-controlled fabrication ensures consistent dimensions and forming quality across different batches.
Sheet metal fabrication equipment can be combined with loading, unloading, and transfer systems to support continuous production.
Fabrication lines can be configured with press brakes, panel benders, turret punch presses, or laser cutting machines based on product needs.
Automated sheet metal fabrication minimizes reliance on skilled manual labor while maintaining stable output quality.
The system allows gradual expansion as production volume increases, protecting long-term investment.
High-quality sheet metal fabrication directly impacts product strength, assembly accuracy, and surface appearance. By controlling each fabrication step—from cutting precision to bending consistency—our solutions help manufacturers achieve reliable forming results and clean finished parts. Our sheet metal fabrication systems are designed to maintain stable performance even in long production runs, supporting both standard products and customized fabrication projects.
يعتمد تصنيع الصفائح المعدنية الحديثة على أكثر من مجرد ماكينات فردية. تركز حلولنا على تكامل النظام، حيث تجمع بين معدات التصنيع والأتمتة وأنظمة التحكم وإدارة الإنتاج.
من خلال دمج معدات القطع بالليزر بنظام التحكم الرقمي وثني الصفائح المعدنية واللكم والتثقيب والتشكيل في سير عمل واحد منسق، يمكن للمصنعين تحقيق كفاءة أعلى ومعدلات خطأ أقل واستخدام أفضل للمعدات بشكل عام. هذا النهج ذو قيمة خاصة بالنسبة للمصانع التي تسعى إلى أتمتة الصفائح المعدنية وتحديثات التصنيع الذكية.
The machine frame and structural components are designed to provide long-term stability during cutting, bending, and forming operations, minimizing deformation and vibration.
CNC laser cutting systems provide clean edges and accurate contours for various metal sheets, forming the foundation of precise fabrication.
تضمن لك أنظمة ثني الصفائح المعدنية، بما في ذلك مكابح الضغط وشواذ الألواح، زوايا دقيقة ونتائج تشكيل متسقة.
Punching systems support hole making, forming, and shaping operations required in complex sheet metal fabrication.
Centralized CNC control enables precise coordination between fabrication steps, supporting automation and production efficiency.
Safety systems and maintenance-friendly designs ensure stable operation, operator protection, and long service life.
نحن نؤمن ببناء علاقات قوية وشفافة مع عملائنا. ولهذا السبب ندعو شركاءنا لزيارة منشأة التصنيع المتطورة الخاصة بنا ومشاهدة عملية الإنتاج عن قرب.
أنتونيمدير المشتريات، التدفئة والتهوية وتكييف الهواء
مصنع المكونات (ألمانيا)
جيفريمالك المصنع، أدوات مطبخ ستانلس ستانلس
الشركة المصنعة (الولايات المتحدة الأمريكية)
جاريد- مدير العمليات، الخزانة الكهربائية
المصنع (كندا)
Sheet metal fabrication is the process of transforming flat metal sheets into finished parts through cutting, bending, punching, forming, and assembly using CNC equipment.
Typical equipment includes CNC laser cutting machines, press brakes, panel benders, turret punch presses, and automated material handling systems.
Automation improves consistency, reduces manual errors, increases production efficiency, and supports scalable manufacturing.
Yes. Fabrication systems can be configured based on material type, thickness, product structure, output volume, and factory layout.
Sheet metal fabrication is widely used in electrical enclosures, industrial equipment, cabinets, HVAC systems, machinery housings, and OEM manufacturing.
سواء أكنت تقوم بترقية خط إنتاج قائم أو تبدأ مشروعًا جديدًا، فإن STON ستخصص حلاً بنظام التحكم الرقمي للإنتاج الخاص بك.